2024-05-10T02:13:37Z - 2025-05-10T02:13:37Z

Overview

9 Active Pull Requests
12 Active Issues
Excluding merges, 2 authors have pushed 96 commits to master and 109 commits to all branches. On master, 103 files have changed and there have been 3626 additions and 647 deletions.

19 Releases published by 1 user

Published 0.3.7 2025-05-06 10:12:06 +00:00

Published 0.3.4 2025-04-14 13:28:24 +00:00

Published 0.3.3 2025-04-01 14:35:31 +00:00

Published 0.3.2 2025-03-12 14:18:42 +00:00

Published 0.3.1 2025-03-11 13:58:53 +00:00

Published 0.3.0 2025-03-11 11:01:34 +00:00

Published 0.2.7 2025-03-07 11:15:35 +00:00

Published 0.2.6 2025-03-07 07:31:08 +00:00

Published 0.2.5 2025-03-07 06:00:53 +00:00

Published 0.2.4 2025-03-06 14:39:27 +00:00

Published 0.2.3 2025-02-26 14:27:08 +00:00

Published 0.2.2 2025-02-25 13:22:57 +00:00

Published 0.2.1 2025-02-24 15:10:41 +00:00

Published 0.2.0 2025-02-17 14:09:21 +00:00

Published 0.1.4 2025-02-13 13:54:20 +00:00

Published 0.1.3 2025-02-05 12:54:38 +00:00

Published 0.1.2 2025-02-05 10:19:38 +00:00

Published 0.1.1 2025-02-02 14:14:10 +00:00

Published 0.1.0 2025-02-01 15:04:29 +00:00

8 Pull requests merged by 1 user

Merged #13 added autoinstall/zulugis 2025-05-05 18:49:29 +00:00

Merged #14 remove winehelper 2025-05-05 18:48:00 +00:00

Merged #11 added manualinstall/daobit unpack 2025-04-14 13:28:46 +00:00

Merged #8 added autoinstall scadoffice 2025-04-14 09:50:11 +00:00

Merged #10 added autoinstall/edu,cad2d+,viewer 2025-04-14 09:50:10 +00:00

Merged #9 added manualinstall daobit 2025-04-14 09:48:11 +00:00

Merged #7 audio_station 2025-04-01 14:25:35 +00:00

Merged #6 added alta-expert 2025-03-26 15:51:15 +00:00

1 Pull request proposed by 1 user

Proposed #12 add-ons for T-FLEX CAD 17 2025-04-24 02:25:19 +00:00