forked from CastroFidel/PortWINE
		
	Scripts version 2334
This commit is contained in:
		
							
								
								
									
										137
									
								
								data_from_portwine/img/gui/notify_error.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										137
									
								
								data_from_portwine/img/gui/notify_error.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,137 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
|  | ||||
| <svg | ||||
|    width="48" | ||||
|    height="48" | ||||
|    viewBox="0 0 48 48" | ||||
|    version="1.1" | ||||
|    id="svg1" | ||||
|    xml:space="preserve" | ||||
|    sodipodi:docname="error.svg" | ||||
|    inkscape:version="1.3.2 (091e20e, 2023-11-25, custom)" | ||||
|    inkscape:export-filename="error.png" | ||||
|    inkscape:export-xdpi="96" | ||||
|    inkscape:export-ydpi="96" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"><sodipodi:namedview | ||||
|      id="namedview1" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#000000" | ||||
|      borderopacity="0.25" | ||||
|      inkscape:showpageshadow="2" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pagecheckerboard="0" | ||||
|      inkscape:deskcolor="#d1d1d1" | ||||
|      inkscape:document-units="px" | ||||
|      inkscape:zoom="6.1208931" | ||||
|      inkscape:cx="-12.416489" | ||||
|      inkscape:cy="18.869795" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="1027" | ||||
|      inkscape:window-x="-4" | ||||
|      inkscape:window-y="-4" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg1" /><defs | ||||
|      id="defs1"><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="800.80455,142.57841" | ||||
|        up_right_point="940.11735,142.57841" | ||||
|        down_left_point="713.0918,247.98828" | ||||
|        down_right_point="1027.8301,247.98828" | ||||
|        id="path-effect16" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="952.62987,270.86309" | ||||
|        up_right_point="967.78613,270.86309" | ||||
|        down_left_point="936.53304,284.60478" | ||||
|        down_right_point="983.88296,284.60478" | ||||
|        id="path-effect14" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect10" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect8" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect6" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect4" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="213.79951,335.28325" | ||||
|        up_right_point="351.18682,335.28325" | ||||
|        down_left_point="140.95117,410.48047" | ||||
|        down_right_point="424.03516,410.48047" | ||||
|        id="path-effect3" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="150.95065,137.3959" | ||||
|        up_right_point="414.0361,137.3959" | ||||
|        down_left_point="150.95065,400.48135" | ||||
|        down_right_point="414.0361,400.48135" | ||||
|        id="path-effect1" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /></defs><path | ||||
|      id="rect2" | ||||
|      style="fill:#ff0000;fill-opacity:1;stroke:#4d4c72;stroke-width:0" | ||||
|      d="M 7.6113281 0 C 3.3945763 0 0 3.2765372 0 7.3457031 L 0 40.654297 C 0 44.723463 3.3945763 48 7.6113281 48 L 40.388672 48 C 44.605424 48 48 44.723463 48 40.654297 L 48 7.3457031 C 48 3.2765372 44.605424 0 40.388672 0 L 7.6113281 0 z M 13.808594 10.861328 C 14.554594 10.861328 15.301408 11.156877 15.892578 11.748047 L 24 19.855469 L 32.107422 11.748047 C 33.289762 10.565707 35.091099 10.565707 36.273438 11.748047 C 37.455777 12.930386 37.455777 14.731723 36.273438 15.914062 L 28.166016 24.021484 L 36.273438 32.128906 C 37.455777 33.311245 37.455777 35.112582 36.273438 36.294922 C 35.710419 36.857941 34.979631 37.138672 34.191406 37.138672 C 33.40318 37.138672 32.67044 36.857941 32.107422 36.294922 L 24 28.1875 L 15.892578 36.294922 C 15.32956 36.857941 14.59682 37.138672 13.808594 37.138672 C 13.020369 37.138672 12.289581 36.857941 11.726562 36.294922 C 10.544223 35.112582 10.544223 33.311245 11.726562 32.128906 L 19.833984 24.021484 L 11.726562 15.914062 C 10.544223 14.731723 10.544223 12.930386 11.726562 11.748047 C 12.317732 11.156877 13.062594 10.861328 13.808594 10.861328 z " /></svg> | ||||
| After Width: | Height: | Size: 5.8 KiB | 
							
								
								
									
										138
									
								
								data_from_portwine/img/gui/notify_info.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										138
									
								
								data_from_portwine/img/gui/notify_info.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,138 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
|  | ||||
| <svg | ||||
|    width="48" | ||||
|    height="48" | ||||
|    viewBox="0 0 48 48" | ||||
|    version="1.1" | ||||
|    id="svg1" | ||||
|    xml:space="preserve" | ||||
|    inkscape:version="1.3.2 (091e20e, 2023-11-25, custom)" | ||||
|    sodipodi:docname="notify.svg" | ||||
|    inkscape:export-filename="notify.png" | ||||
|    inkscape:export-xdpi="96" | ||||
|    inkscape:export-ydpi="96" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"><sodipodi:namedview | ||||
|      id="namedview1" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#000000" | ||||
|      borderopacity="0.25" | ||||
|      inkscape:showpageshadow="2" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pagecheckerboard="0" | ||||
|      inkscape:deskcolor="#d1d1d1" | ||||
|      inkscape:document-units="px" | ||||
|      inkscape:zoom="6.1208931" | ||||
|      inkscape:cx="-12.416489" | ||||
|      inkscape:cy="18.869795" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="1027" | ||||
|      inkscape:window-x="-4" | ||||
|      inkscape:window-y="-4" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg1" /><defs | ||||
|      id="defs1"><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="800.80455,142.57841" | ||||
|        up_right_point="940.11735,142.57841" | ||||
|        down_left_point="713.0918,247.98828" | ||||
|        down_right_point="1027.8301,247.98828" | ||||
|        id="path-effect16" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="952.62987,270.86309" | ||||
|        up_right_point="967.78613,270.86309" | ||||
|        down_left_point="936.53304,284.60478" | ||||
|        down_right_point="983.88296,284.60478" | ||||
|        id="path-effect14" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect10" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect8" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect6" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect4" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="213.79951,335.28325" | ||||
|        up_right_point="351.18682,335.28325" | ||||
|        down_left_point="140.95117,410.48047" | ||||
|        down_right_point="424.03516,410.48047" | ||||
|        id="path-effect3" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="150.95065,137.3959" | ||||
|        up_right_point="414.0361,137.3959" | ||||
|        down_left_point="150.95065,400.48135" | ||||
|        down_right_point="414.0361,400.48135" | ||||
|        id="path-effect1" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /></defs><path | ||||
|      d="M 48,24 C 48,37.25424 37.25424,48 24,48 10.74576,48 0,37.25424 0,24 0,10.74576 10.74576,0 24,0 37.25424,0 48,10.74576 48,24 Z M 24,18.80256 c 1.41936,0 2.57064,1.151232 2.57064,2.572512 v 13.64832 c 0,1.421232 -1.151232,2.572512 -2.57064,2.572512 -1.419408,0 -2.57064,-1.151232 -2.57064,-2.572512 v -13.64832 c 0,-1.421232 1.151232,-2.572512 2.57064,-2.572512 z m 2.57064,-5.08896 c 0,-1.41936 -1.151232,-2.57064 -2.57064,-2.57064 -1.419408,0 -2.57064,1.151232 -2.57064,2.57064 v 0.04688 c 0,1.41936 1.151232,2.57064 2.57064,2.57064 1.419408,0 2.57064,-1.151232 2.57064,-2.57064 z" | ||||
|      fill-rule="evenodd" | ||||
|      id="path1" | ||||
|      style="stroke-width:0.48;fill:#09bec8;fill-opacity:1" /></svg> | ||||
| After Width: | Height: | Size: 5.3 KiB | 
							
								
								
									
										137
									
								
								data_from_portwine/img/gui/notify_warning.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										137
									
								
								data_from_portwine/img/gui/notify_warning.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,137 @@ | ||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | ||||
|  | ||||
| <svg | ||||
|    width="48" | ||||
|    height="48" | ||||
|    viewBox="0 0 48 48" | ||||
|    version="1.1" | ||||
|    id="svg1" | ||||
|    xml:space="preserve" | ||||
|    sodipodi:docname="warning.svg" | ||||
|    inkscape:version="1.3.2 (091e20e, 2023-11-25, custom)" | ||||
|    inkscape:export-filename="warning.png" | ||||
|    inkscape:export-xdpi="96" | ||||
|    inkscape:export-ydpi="96" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"><sodipodi:namedview | ||||
|      id="namedview1" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#000000" | ||||
|      borderopacity="0.25" | ||||
|      inkscape:showpageshadow="2" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pagecheckerboard="0" | ||||
|      inkscape:deskcolor="#d1d1d1" | ||||
|      inkscape:document-units="px" | ||||
|      inkscape:zoom="6.1208931" | ||||
|      inkscape:cx="-12.416489" | ||||
|      inkscape:cy="18.706421" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="1027" | ||||
|      inkscape:window-x="-4" | ||||
|      inkscape:window-y="-4" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg1" /><defs | ||||
|      id="defs1"><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="800.80455,142.57841" | ||||
|        up_right_point="940.11735,142.57841" | ||||
|        down_left_point="713.0918,247.98828" | ||||
|        down_right_point="1027.8301,247.98828" | ||||
|        id="path-effect16" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="952.62987,270.86309" | ||||
|        up_right_point="967.78613,270.86309" | ||||
|        down_left_point="936.53304,284.60478" | ||||
|        down_right_point="983.88296,284.60478" | ||||
|        id="path-effect14" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect10" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect8" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect6" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="221.7625,226.76598" | ||||
|        up_right_point="370.33352,226.76598" | ||||
|        down_left_point="221.7625,303.35394" | ||||
|        down_right_point="370.33352,303.35394" | ||||
|        id="path-effect4" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="true" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="213.79951,335.28325" | ||||
|        up_right_point="351.18682,335.28325" | ||||
|        down_left_point="140.95117,410.48047" | ||||
|        down_right_point="424.03516,410.48047" | ||||
|        id="path-effect3" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /><inkscape:path-effect | ||||
|        effect="perspective-envelope" | ||||
|        up_left_point="150.95065,137.3959" | ||||
|        up_right_point="414.0361,137.3959" | ||||
|        down_left_point="150.95065,400.48135" | ||||
|        down_right_point="414.0361,400.48135" | ||||
|        id="path-effect1" | ||||
|        is_visible="true" | ||||
|        lpeversion="1" | ||||
|        deform_type="perspective" | ||||
|        horizontal_mirror="false" | ||||
|        vertical_mirror="true" | ||||
|        overflow_perspective="false" /></defs><path | ||||
|      d="M 7.1971726,48 H 40.780971 c 5.527113,0 9.001299,-6.666667 6.264062,-11.884058 L 30.200495,4.0000002 c -2.737237,-5.3333336 -9.685609,-5.3333336 -12.422847,0 L 0.93310958,36.115942 C -1.7514884,41.391304 1.6700586,48 7.1971726,48 Z M 24.041711,40.869566 c -1.473897,0 -2.684598,-1.333334 -2.684598,-2.956523 0,-1.623188 1.210701,-2.956522 2.684598,-2.956522 1.473897,0 2.684598,1.333334 2.631959,3.014494 0.05264,1.565217 -1.210701,2.898551 -2.631959,2.898551 z M 23.357402,14.202898 c 1.26334,-0.347826 2.579319,0.347827 3.105711,1.68116 0.157918,0.463768 0.263196,0.927537 0.263196,1.449275 -0.05264,1.449276 -0.157917,2.956523 -0.263196,4.405797 -0.105278,2.26087 -0.263196,4.57971 -0.368474,6.84058 -0.05264,0.753624 -0.05264,1.391305 -0.05264,2.144928 -0.05264,1.217391 -0.894866,2.144928 -2.000289,2.144928 -1.105423,0 -1.94765,-0.869566 -2.000289,-2.086958 -0.157918,-3.536231 -0.368474,-7.072463 -0.526392,-10.608695 -0.05264,-0.927536 -0.105278,-1.855073 -0.157917,-2.84058 -0.05264,-1.449275 0.736948,-2.724637 2.00029,-3.130435 z" | ||||
|      id="path1" | ||||
|      style="stroke-width:0.552408;fill:#ff6600" /></svg> | ||||
| After Width: | Height: | Size: 5.8 KiB | 
		Reference in New Issue
	
	Block a user